


Cidron Slimline reader is elegant design with slimline size, flexible and easy installation for various kinds of narrow occasions
Cidron Standard Reader is elegant design in standard size with or without keypad for various occasion installation.
Mobile phone via NFC credential with AES encryption for door lock control
ISO14443A/B Mifare®, Mifare® PLUS, DESFire® EV1/EV2/EV3 with ISO7816 SAM (Secure Access Module) for data encryption
12 digit keypad in 4 rows of 3 keys in each row with blue LED backlit controlled to ON/OFF and auto, intensely adjustable
Cidron Reader supports 13.56MHz technologies, Mifare® Classic, Mifare® Plus and DESFire® EV1/EV2/EV3 Mifare® Desfire® DUOX(On Request) combined combined with 125KHz technologies, which makes it ideal to use where several card populations with different RFID-technologies or frequencies should be used at same time.
Cidron supports two security encryption technologies. It features an embedded Secure Element Hardware (EAL6+) and a Secure Access Module (SAM) compatible with MIFARE SAM AV1/AV2/AV3. This design enables enhanced security for storing encryption keys and also supports encryption key diversification.
Wiegand, Clock/Data, OSDP 1, OSDP 2 (including Secure channel) and RS485, offer universal compatibility to work with the third party access controller.
The substantial LED frame provides visual indications with green, red or yellow. The LED frame, backlight and buzzer can all be configured to indicate different operations and events using sound or light to communicate with the user. The indications can also be activated by external controls by using general purpose input/ output's (GPl/O's)
Configcard Software & CONFIG CARD make users easily manage encrypted key, reader configuration and functional test.
Vandalization protection is an optional accessory that shields the reader and helps it withstand violence by absorbing and redirecting external forces away from the reader. The sloping sides also make it harder to climb on the reader.
|
| |
Cidron VG2 Series Reader | VG2-SC91X0/SC92X0 | VG2-SE91X0/SE92X0 |
| Operating Frequency | 125KHz &13.56MHz | |
| Contactless ISO Standard | ISO14443A/B, ISO15693, NFC, EM125KHz | |
| Contactless Cards | · Mifare® Classic · Mifare® Plus · Desfire® EV1/EV2/EV3 · JCOP · 14443B UID · NFC Forum Tag · EM4100/4102 | · Mifare® Classic · Mifare® Plus · Desfire® EV1/EV2/EV3 · JCOP · 14443B UID · NFC Forum Tag · EM4100/4102 · Mifare® Desfire® DUOX(On Request) |
| Mobile Credential | NFC | |
| Security Level | Secure Access Module: ISO7816 SAM, Mifare® SAM AV1/AV2/AV3 (EAL5+) | 1. Embeded Secure Element Hardware (EAL6+) Cryptographic support: · ECC: NIST curves up to P-521, Brainpool r1 curve up to 512, · RSA® up to 2048, · AES key up to 256, · Hashing support up to SHA-256, HMAC up to SHA-512, · TLS v1.2 PRF and HKDF up to SHA-512 2. Secure Access Module: ISO7816 SAM, Mifare® SAM AV1/AV2/AV3 · Embeded Secure Element and MIFARE® SAM AV1/AV2/AV3 can be used independently or in combination to enhance security, making them suitable for the most advanced security-critical applications. |
| Communication Interface | Wiegand 24-1024 bit, RS485 (OSDP 1,OSDP 2, including Secure channel), Clock/Data | |
| Keypad | 12 digit keypad in 2 rows of 6 keys in each row with Blue LED backlit controlled to ON/OFF and auto, intensely adjustable. | |
| Indicators | Buzzer and LED bar with red, green and amber intensely adjustable. | |
| Power Supply | 9-30 VDC | |
| Input/Output | 4 input for LED and buzzer and 2 configurable GPIO' s | |
| Tamper Alarm | Built-in mechanical tamper switch which allows for indication both break off protection and opening of the reader. | |
| Operating Temperature | '-40~70℃, with thermostat controlled embedded heater | |
| Operating Humidity | 0~95% RHNC (Relative Humidity No Condensation) | |
| Ingress Protection Classification | IP65 electric epoxy potted (request weather protection casing) | |
| Harsh Environment | Yes (keypad reader request silicon front plate) | |
| Housing Dimensions | Standard Model: L=109mm, H=25mm, W=79mm Slimline Model: L=141mm, H=25mm, W=48mm | |
| Configuration Methods | Configuration card, Configcard software or factory configured readers. | |
| Compliances | CE | |
* The specifications are subject to change without notice.
