

Cidron Slimline reader is elegant design with slimline size, flexible and easy installation for various kinds of narrow occasions
Cidron Standard Reader is elegant design in standard size with or without keypad for various occasion installation.
Featuring an elegant design in Standard and Slimline sizes, the Cidron provides touch-free, secure access control via a built-in dynamic QR code scanner.
Touch free access control compliant with encrypted BLE and NFC credential technology to use mobile phone or smart watch as mobile virtual card
Support multi format QR codes 1D & 2D codes QR & Micro QR codes, Barcode and QR codes used in paper or mobile phone. Touchless access control solution for visitor management
ISO14443A/B Mifare®, Mifare® PLUS, DESFire® EV1/EV2/EV3 with ISO7816 SAM (Secure Access Module) for data encryption
12 digit keypad in 4 rows of 3 keys in each row with blue LED backlit controlled to ON/OFF and auto, intensely adjustable
Touch-free access control via NFC and BLE credential using mobile phone, features configurable BLE reading range for Hand Free door access control
Support multi format QR codes 1D & 2D codes, QR & Micro QR codes, Barcode and QR codes used in paper or mobile phone.Touchless access control solution for visitor management.
Cidron Reader supports 13.56MHz technologies, MIFARE® Classic , MIFARE® Plus and DESFire® EV1/EV2/EV3 combined with 125KHz technologies, which makes it ideal to use where several card populations with different RFlD-technologies or frequencies should be used at same time.
Cidron Reader features a contact card socket to read secure Access Module's (SAM's) embedded on a SlM-card sized contact chip. Cidron is compatible with MIFARE ® SAM AV2/AV3 which gives the possibility to further increase the security of storing encryption keys (Evaluation Assurance Level, EAL 5+/ EAL 6+ ) and also allows for diversification of encryption keys.
Wiegand, Clock/Data, OSDP 1, OSDP 2 (including Secure channel) and RS485, offer universal compatibility to work with the third party access controller.
The substantial LED frame provides visual indications with green, red or yellow. The LED frame, backlight and buzzer can all be configured to indicate different operations and events using sound or light to communicate with the user. The indications can also be activated by external controls by using general purpose input/ output's (GPl/O's)
Configcard Software & CONFIG CARD make users easily manage encrypted key, reader configuration and functional test.
Vandalization protection is an optional accessory that shields the reader and helps it withstand violence by absorbing and redirecting external forces away from the reader. The sloping sides also make it harder to climb on the reader.
![]() | ![]() | |
| Cidron VG3 | Cidron VG3 QR | |
| Cidron READER | ||
| Operating Frequency | 125KHz & 13.56MHz | 125KHz & 13.56MHz |
| Contactless ISO Standard | ISO14443A/B, NFC | ISO14443A/B, NFC |
| Contactless Cards | - EM Prox, EM4100, EM4200 - MIFARE® Classic (4 byte, 7 byte), MIFARE® Plus, DESFire® EV1/EV2/EV3 - NFC (T2T, T4T) tag | - EM Prox, EM4100, EM4200 - MIFARE® Classic (4 byte, 7 byte), MIFARE® Plus, DESFire® EV1/EV2/EV3 - NFC (T2T, T4T) tag |
| Mobile ID | NFC, BLE | NFC, BLE |
| QR Code | ----------- | - Area image 640 x 480 pixels, Filed of View 68°(H) x 51(V) |
| Secure Access Module | MIFARE SAM AV2/AV3, external SAM card connection slot | MIFARE SAM AV2/AV3, external SAM card connection slot |
| Communication Interface | Wiegand, Clock/Data, RS485 (OSDP 1, OSDP 2, including Secure channel), BLE | Wiegand, Clock/Data, RS485 (OSDP 1, OSDP 2, including Secure channel), BLE |
| Keypad | 12 digit keypad in 4 rows of 3 keys in each row with Blue LED backlit controlled to ON/OFF and auto, intensely adjustable | 12 digit keypad in 4 rows of 3 keys in each row with Blue LED backlit controlled to ON/OFF and auto, intensely adjustable |
| Indicators | - LED bar with red, green and Amber intensely adjustable - Buzzer | - LED bar with red, green and Amber intensely adjustable - Buzzer |
| Power Supply | 9 ~ 30VDC | 9 ~ 30VDC |
| Input/Output | 4 input for LED and buzzer and 2 configurable GPIO' s | 4 input for LED and buzzer and 2 configurable GPIO' s |
| Tamper Alarm | Built-in mechanical tamper switch which allows for indication both break off protection and opening of the reader | Built-in mechanical tamper switch which allows for indication both break off protection and opening of the reader |
| Operating Temperature | -40° ~ +70°C. With thermostat controlled embedded heater | -40° ~ +70°C. With thermostat controlled embedded heater |
| Operating Humidity | 0 ~ 95% RHNC (Relative Humidity No Condensation) | 0 ~ 95% RHNC (Relative Humidity No Condensation) |
| Ingress Protection Classification | IP65 (request weather protection casing) | IP65 (request weather protection casing) |
| Harsh Environment | Yes (keypad reader request silicon front plate) | Yes (keypad reader request silicon front plate) |
| Housing Dimensions | Standard - L=109mm, H=25mm, W=79mm Slimline - L=141mm, H=25mm, W=48mm | Standard - L=135mm, H=100mm, W=90mm Slimline - L=175mm, H=125mm, W=60mm |
| Configuration Methods | Configuration card, Configcard software or factory configured readers | Configuration card, Configcard software or factory configured readers |
* The specifications are subject to change without notice.
