

3.5" Touch Screen Terminal
with Embedded Linux Os & SDK
+
Embedded 4G, WiFi, LORaWAN, TCP/IP
HTTP/HTTPs protocolfor both LAN & Internet
+
Embedded Relay Control for Lock & Facility Control
Support Both of Host Mode & Local Mode
模块1描述
模块2描述
模块3描述
模块4描述
模块5描述
模块6描述
模块7描述
5 in 1 Access control terminal seamlessly integrates facial recognition, NFC/BLE mobile credentials, RFlD and QR code with advanced VolP intercom
5 in 1 Access control terminal seamlessly integrates facial recognition, NFC/BLE mobile credentials, RFlD and QR code with advanced VolP intercom
5 in 1 Access control terminal seamlessly integrates facial recognition, NFC/BLE mobile credentials, RFlD and QR code with advanced VolP intercom
5 in 1 Access control terminal seamlessly integrates facial recognition, NFC/BLE mobile credentials, RFlD and QR code with advanced VolP intercom
5 in 1 Access control terminal seamlessly integrates facial recognition, NFC/BLE mobile credentials, RFlD and QR code with advanced VolP intercom
模块9描述



模块10描述
模块11描述
模块12描述


模块13描述
模块14描述
模块15描述
模块16描述
模块17描述
模块18描述
模块19描述
模块21描述
模块22描述
模块23描述
模块24描述
模块25描述
模块26描述
模块27描述




模块28描述
模块28配置描述
![]() | ![]() | ![]() | |
| CT9 PRO | CT9 PRO-W | CT9 PRO-D | |
| CT9 FAMILY TERMINALS | |||
| RFID Contactless Cards | - 125KHz Prox, 125KHz EM - 13.56MHz Mifare® Classic, Ultralight® , Mifare® Plus, DESFire® EV1/ EV2/ EV3, NFC tags | - 125KHz Prox, 125KHz EM - 13.56MHz Mifare® Classic, Ultralight® , Mifare® Plus, DESFire® EV1/ EV2/ EV3, NFC tags | - 13.56MHz Mifare® Classic, Ultralight®, Mifare® Plus, NFC tags, DESFire® EV1/ EV2/ EV3; HID® iCLASS; HID® Seos - 125KHz HID® Prox, Indala, EM4100/4102 and HITAG |
| Secure Access Module | ISO7816 (T =0,T = 1) 1 SAM module, SAMAV2 | ----- | ----- |
| Mobile Credential | BLE, NFC Support BLE in iOS, and NFC/BLE in Android | BLE, NFC Support BLE in iOS, and NFC/BLE in Android | BLE (2.4Ghz), NFC and HID® mobile virtual card |
| Barcode / QR scanner | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. |
| Keypad | Touch screen keypad 12 keypad in 4 rows of 3 keys | Touch screen keypad 12 keypad in 4 rows of 3 keys | Touch screen keypad 12 keypad in 4 rows of 3 keys |
| Communication Interfaces | - TCP/ IP(RJ45) - 4G - RS485, wiegand input | - TCP/ IP(RJ45) - 4G - WiFi 2 .4GHz IEEE802.11b/g/n - RS485, wiegand input | - TCP/ IP(RJ45) - 4G - WiFi 2 .4GHz IEEE802.11b/g/n - RS485, wiegand input |
| I/ O port | 3 * Inputs - Door contact, Door exit, Buzzer control 4 * Outputs - Tamper alarm switch, Output Buzzer control, Access Granted, Access Denied | ||
| Relay | 1 or 2 relay outputs | 1 or 2 relay outputs | 1 or 2 relay outputs |
| Fire alarm | On request | 1 Input to connect fire alarm | ----- |
| Operating System | LINUX | LINUX | LINUX |
| Display | 3 .5” touch screen | 3 .5” touch screen | 3 .5” touch screen |
| Access control mode | Mobile ID, QR Code, RFID Card, Pincode | Mobile ID, QR Code, RFID Card, Pincode | Mobile ID, QR Code, RFID Card, Pincode |
| Online Card Users / Event logs | Unlimited | Unlimited | Unlimited |
| Offline Card Users / Event logs | 10,000 users / 50,000 logs (more on request) | Mobile ID, QR Code, RFID Card, Pincode | 10,000 users / 50,000 logs (more on request) |
| Working Mode | Host mode or Local mode | Host mode or Local mode | Host mode or Local mode |
| APB access control | Yes, external wiegand reader | Yes, external wiegand reader | Yes, external wiegand reader |
| Indicators | - TP display - Controllable buzzer and speaker | - TP display - Controllable buzzer and speaker | - TP display - Controllable buzzer and speaker |
| Housing Dimensions | Basic Model: 24mm(D) * 165mm(H) *84mm(W) QR/4G/ PoE Model: 45mm(D) * 200mm(H) *84mm(W) | 45mm(D) * 200mm(H) *84mm(W) | Basic Model: 24mm(D) * 165mm(H) *84mm(W) QR/4G/ PoE Model: 45mm(D) * 200mm(H) *84mm(W) |
| Power supply | - 12~ 24V DC - PoE IEEE 802 . 3af | - 12~ 24V DC - PoE IEEE 802.3af | 12- 24V DC |
| Installation | Wall mount with terminal block connector | Wall mount with terminal block connector | Wall mount with terminal block connector |
| Protection Class | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray (suitable for UV-resistance model) | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray (suitable for UV-resistance model) | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray (suitable for UV-resistance model) |
| Operation Temperature | - 20 ℃ ~ 60 ℃ | - 20 ℃ ~ 60 ℃ | - 20 ℃ ~ 60 ℃ |
| Operation Humidity | 0-90% relative humidity non-condensing | 0-90% relative humidity non-condensing | 0-90% relative humidity non-condensing |
| Upgrade | Support OTA software and firmware upgrade | Support OTA software and firmware upgrade | Support OTA software and firmware upgrade |
* The specifications are subject to change without notice.
